
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PER | 0 | 1 | 3 | 4 |
| Melbourne Ice MIC | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PER | 36 (11-15-10) | 1/6 | 14 |
| Melbourne Ice MIC | 37 (12-10-15) | 1/7 | 12 |
| No Scoring |
|
|
#22
Anthony Gagnon (1) Ben Breault |
9:29 PER 1, MIC 0 |
|
|
#90
Jamie Bourke (1) Lliam Webster, Josh Walt |
PPG 8:24 PER 1, MIC 1 |
|
|
#2
Lliam Webster (1) Darcy Flanagan, Jamie Bourke |
18:34 PER 1, MIC 2 |
|
|
#22
Anthony Gagnon (2) David Kudla, Josh Healey |
9:10 PER 2, MIC 2 |
|
|
#23
Jordan Kyros (1) David Kudla, Anthony Gagnon |
PPG 0:55 PER 3, MIC 2 |
|
|
#22
Anthony Gagnon (3) Ben Breault, Yannic Lodge |
EN 0:33 PER 4, MIC 2 |
|
|
#49
Nathan Lacasse Perth Thunder PER |
Slashing2 MinutesMins. 7:19 |
|
|
#7
Reece Lukowiak Perth Thunder PER |
Charging2 MinutesMins. 3:16 |
|
|
#26
Darcy Flanagan Melbourne Ice MIC |
Interference2 MinutesMins. 0:02 |
|
|
#21
Brody Lindal Melbourne Ice MIC |
Slashing2 MinutesMins. 19:38 |
|
|
#49
Nathan Lacasse Perth Thunder PER |
Hooking2 MinutesMins. 19:09 |
|
|
#19
Ville Tenosalmi Perth Thunder PER |
Boarding2 MinutesMins. 14:59 |
|
|
#55
Jack Carpenter Melbourne Ice MIC |
Hooking2 MinutesMins. 12:56 |
|
|
#28
Drew Robson Perth Thunder PER |
Holding2 MinutesMins. 8:28 |
|
|
#23
Jordan Kyros Perth Thunder PER |
Goaltender Interference2 MinutesMins. 2:17 |
|
|
#36
Ben Breault Perth Thunder PER |
Interference2 MinutesMins. 16:56 |
|
Team Penalty Melbourne Ice MIC |
Too Many Players2 MinutesMins. 7:07 | |
|
|
#21
Brody Lindal Melbourne Ice MIC |
High-sticking2 MinutesMins. 1:22 |
|
|
#2
Lliam Webster Melbourne Ice MIC |
Holding2 MinutesMins. 0:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Healey Josh Healey | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Kudla David Kudla | 0 | 2 | 2 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 1 | 1 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Gagnon Anthony Gagnon | 3 | 1 | 4 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 2 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 0 | 2 | 2 | E | 0 | 2 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 49 | N. Lacasse Nathan Lacasse | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | T. cote cazenave ST W TRISTAN cote cazenave ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
| 35 | G. Davis Greg Davis | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 1 | 1 | 2 | E | 0 | 2 |
| 4 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Walt Josh Walt | 0 | 1 | 1 | E | 0 | 0 |
| 21 | B. Lindal Brody Lindal | 0 | 0 | 0 | E | 0 | 4 |
| 22 | J. Dixon Justin Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Flanagan Darcy Flanagan | 0 | 1 | 1 | E | 0 | 2 |
| 55 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 |
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Bourke Jamie Bourke | 1 | 1 | 2 | E | 0 | 0 |
| 92 | L. Gallacher Logan Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | M. James ST L Michael James ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
| 35 | A. Lefkowicz Austin Lefkowicz | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Jeff Klinck |
| Referee: | Craig Armstrong-Fray |
| Linesman: | Stephen De Witt |
| Linesman: | Hamish Young |
| Scorekeeper: | Tamarisa Frith |
| Scorekeeper: | Caz Rogers |
| Timekeeper: | Coleen Nash |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
