
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 2 | 1 | 1 | 4 |
| Perth Thunder PER | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 28 (7-10-11) | 0/4 | 22 |
| Perth Thunder PER | 44 (13-19-12) | 1/7 | 8 |
|
|
#21
Brody Lindal (1) Justin Dixon, Christian Pansino |
17:12 MIC 1, PER 0 |
|
|
#21
CONNER JEAN (1) Riley Langille, Yannic Lodge |
12:09 MIC 1, PER 1 |
|
|
#3
Roman Kraemer (1) Artem Klein, Yuga Kikuchi |
11:25 MIC 2, PER 1 |
|
|
#27
James Woodman (1) Kieren Webster, Lynden Lodge |
4:53 MIC 2, PER 2 |
|
|
#94
Patrick Klöpper (1) Mackenzie Caruana |
14:32 MIC 3, PER 2 |
|
|
#89
Riley Langille (1) Robert Haselhurst, CONNER JEAN |
PPG 0:42 MIC 3, PER 3 |
|
|
#29
Chris Schutz (1) Christian Pansino, Mackenzie Caruana |
17:25 MIC 4, PER 3 |
|
|
#89
Riley Langille (2) Robert Haselhurst, Ben Breault |
13:52 MIC 4, PER 4 |
|
|
#36
Ben Breault (1) CONNER JEAN |
13:33 MIC 4, PER 5 |
| No Penalties |
|
|
#44
Yuga Kikuchi Melbourne Ice MIC |
High-sticking2 MinutesMins. 19:48 |
|
|
#27
James Woodman Perth Thunder PER |
Delay Of Game2 MinutesMins. 14:02 |
|
|
#15
Lynden Lodge Perth Thunder PER |
Slashing2 MinutesMins. 13:13 |
|
|
#26
Darcy Flanagan Melbourne Ice MIC |
Slashing2 MinutesMins. 3:41 |
|
|
#26
Darcy Flanagan Melbourne Ice MIC |
Roughing2 MinutesMins. 3:41 |
|
|
#29
Chris Schutz Melbourne Ice MIC |
Delay Of Game2 MinutesMins. 0:01 |
|
|
#32
Jakob Ruck Perth Thunder PER |
Holding2 MinutesMins. 16:50 |
|
|
#15
Lynden Lodge Perth Thunder PER |
High-sticking2 MinutesMins. 1:58 |
|
|
#9
Mackenzie Caruana Melbourne Ice MIC |
High-sticking2 MinutesMins. 1:55 |
|
|
#9
Mackenzie Caruana Melbourne Ice MIC |
Abuse of Official2 MinutesMins. 1:55 |
|
|
#9
Mackenzie Caruana Melbourne Ice MIC |
Misconduct10 MinutesMins. 1:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Kraemer Roman Kraemer | 1 | 0 | 1 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Caruana Mackenzie Caruana | 0 | 2 | 2 | E | 0 | 14 |
| 13 | C. Pansino Christian Pansino | 0 | 2 | 2 | E | 0 | 0 |
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Lindal Brody Lindal | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Dixon Justin Dixon | 0 | 1 | 1 | E | 0 | 0 |
| 26 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 4 |
| 27 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Schutz Chris Schutz | 1 | 0 | 1 | E | 0 | 2 |
| 44 | Y. Kikuchi Yuga Kikuchi | 0 | 1 | 1 | E | 0 | 2 |
| 64 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Gallacher Logan Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 94 | P. Klöpper Patrick Klöpper | 1 | 0 | 1 | E | 0 | 0 |
| 98 | A. Klein Artem Klein | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Lefkowicz Austin Lefkowicz | - | - | 0 | - | 0:00 | 0 |
| 36 | Z. Toke ST L Zoltan Toke ST L | 44 | 5 | 39 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Haselhurst Robert Haselhurst | 0 | 2 | 2 | E | 0 | 0 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Garcia CJ Garcia | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 4 |
| 16 | Y. Lodge Yannic Lodge | 0 | 1 | 1 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. JEAN CONNER JEAN | 1 | 2 | 3 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 1 | 0 | 1 | E | 0 | 2 |
| 28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 2 |
| 36 | B. Breault Ben Breault | 1 | 1 | 2 | E | 0 | 0 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Pelliccione Rhys Pelliccione | - | - | 0 | - | 0:00 | 0 |
| 38 | K. Stead ST W Kristian Stead ST W | 28 | 4 | 24 | - | 60:00 | 0 |
| Game Number: | 89 |
| Attendance: | - |
| Referee: | Fraser Ohlson |
| Referee: | Neil Wilson |
| Linesman: | Vincent Giblin |
| Linesman: | Sydney Fricker |
| Scorekeeper: | Craig Shearer |
| Timekeeper: | Duncan Lodge |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
