Record: 11w-6l-1otw-2otl 37pts
Next: Jul. 19, 2025 at 5:00 PM
away at Newcastle Northstars
Last:
8-0
Win
vs Central Coast Rhinos
BOX SCORE
Perth ThunderRecord: 11w-6l-1otw-2otl 37ptsNext: Jul. 19, 2025 at 5:00 PM away at Newcastle Northstars Last: 8-0 Win vs Central Coast Rhinos BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Hikosaka Yu Hikosaka | 11 | F | 20 | 26 | 23 | 49 | 2.5 | E | 3 | 9 | 1 | 0 | 1 | 0 | 0.0 | 55 | |
J Kyros Jordan Kyros | 23 | F | 20 | 8 | 21 | 29 | 1.5 | E | 3 | 3 | 1 | 1 | 3 | 0 | 0.0 | 14 | |
R Lachowicz Robert Lachowicz | 7 | F | 14 | 10 | 16 | 26 | 1.9 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
B Breault Ben Breault | 36 | F | 20 | 9 | 14 | 23 | 1.2 | E | 5 | 3 | 2 | 0 | 2 | 0 | 0.0 | 8 | |
K Webster Kieren Webster | 12 | F | 16 | 11 | 10 | 21 | 1.3 | E | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | |
K JOHNSON KOLBY JOHNSON | 81 | F | 15 | 9 | 10 | 19 | 1.3 | E | 1 | 2 | 0 | 0 | 0 | 1 | 900.0 | 34 | |
V Tenosalmi Ville Tenosalmi | 19 | F | 10 | 8 | 9 | 17 | 1.7 | E | 2 | 5 | 0 | 0 | 2 | 0 | 0.0 | 58 | |
R Haselhurst Robert Haselhurst | 3 | D | 18 | 3 | 12 | 15 | 0.8 | -3 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 16 | |
J Hamilton Jake Hamilton | 13 | D | 13 | 2 | 13 | 15 | 1.2 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 41 | |
Z Jones Zane Jones | 26 | F | 10 | 7 | 7 | 14 | 1.4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.0 | 8 | |
B Berard Benjamin Berard | 20 | F | 5 | 2 | 12 | 14 | 2.8 | E | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 2 | |
A Roach Alex Roach | 77 | F | 12 | 2 | 10 | 12 | 1.0 | E | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 18 | |
Y Lodge Yannic Lodge | 16 | F | 20 | 6 | 5 | 11 | 0.6 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
R Langille Riley Langille | 89 | F | 13 | 3 | 7 | 10 | 0.8 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J Woodman James Woodman | 27 | D | 14 | 1 | 5 | 6 | 0.4 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
D Kudla David Kudla | 8 | D | 19 | 0 | 6 | 6 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
L Lodge Lynden Lodge | 15 | D | 20 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | |
J Ruck Jakob Ruck | 32 | F | 14 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
A Punler Alastair Punler | 25 | D | 13 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | |
S Luo Skyler Luo | 91 | F | 9 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
F Gordon Finlay Gordon | 10 | F | 9 | 0 | 2 | 2 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
B Maybee Brayden Maybee | 17 | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Lyashenko Maxim Lyashenko | 86 | F | 10 | 0 | 1 | 1 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Kennedy John Kennedy | 5 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
T Colev RO Tyler Colev RO | 34 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
P Sucher Patrick Sucher | 6 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 109 | 196 | 305 | 15.3 | - | 23 | 45 | 6 | 6 | 12 | 3 | 3633.3 | 400 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Toivonen Aleksi Toivonen | 35 | 18 | 12 | 4 | 1 | 1 | 2 | 1090 | 63 | 2.89 | 9.21 | 575 | 512 | .890 | 0 | 1 | 0 | |
D Dewar Dillon Dewar | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 5.00 | -0.95 | 88 | 76 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 6 | 1 | 1 | 2 | 1210 | 75 | 3.10 | 8.26 | 663 | 588 | .887 | 0 | 1 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: