Perth Thunder

Record: 6w-3l-0otw-0otl  18pts

Perth Thunder

Record: 6w-3l-0otw-0otl  18pts
Overall
Perth Thunder
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Addison Jeremiah Addison 10 F 9 12 12 24 2.7 E 4 4 0 0 2 0 0.0 20
Z Jones Zane Jones 26 F 9 8 8 16 1.8 E 4 1 0 1 0 0 0.0 6
B Breault Ben Breault 36 F 9 3 13 16 1.8 1 1 7 1 1 1 0 0.0 4
V Tenosalmi IM Ville Tenosalmi IM 19 F 9 6 6 12 1.3 E 0 2 1 0 1 0 0.0 12
R Haselhurst Robert Haselhurst 3 D 9 2 10 12 1.3 E 1 4 0 1 0 0 0.0 14
L Lodge Lynden Lodge 15 D 9 1 5 6 0.7 E 0 1 0 1 0 0 0.0 6
Y Lodge Yannic Lodge 16 F 9 2 2 4 0.4 E 0 0 0 0 0 0 0.0 8
A Cox Andrew Cox 22 F 3 1 3 4 1.3 E 0 0 1 1 0 0 0.0 0
J Woodman James Woodman 27 - 4 0 4 4 1.0 -1 0 2 0 0 0 0 0.0 2
j kyros jordan kyros 23 F 4 2 1 3 0.8 E 1 0 0 0 0 0 0.0 2
K Webster Kieren Webster 12 F 4 2 1 3 0.8 E 0 0 0 0 1 0 0.0 2
S Luo Skyler Luo 91 F 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
J Campbell Jamie Campbell 2 D 7 0 2 2 0.3 1 0 0 0 0 0 0 0.0 6
B Maybee Brayden Maybee 17 F 7 0 2 2 0.3 1 0 0 0 0 0 0 0.0 0
R Lukowiak RO Reece Lukowiak RO 7 F 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 31
J Ruck Jakob Ruck 32 F 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 2
A Punler Alastair Punler 25 D 9 1 0 1 0.1 E 0 0 0 0 1 0 0.0 12
F Gordon Finlay Gordon 14 F 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 2
D Kudla David Kudla 8 D 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 8
P Sucher RO Patrick Sucher RO 29 D 4 0 1 1 0.3 E 0 0 0 1 0 0 0.0 8
B Berard Benjamin Berard 20 - 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
J Healey Josh Healey 4 F 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
T Colev RO Tyler Colev RO 6 D 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Hamilton Sean Hamilton 21 F 3 0 0 0 0.0 E 0 0 0 0 0 1 0.0 0
J Kennedy John Kennedy 5 D 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 8
R Langille Riley Langille 89 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
TEAM TOTALS 42 77 119 0.0 - 11 21 3 6 6 1 4200.0 159
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Davis Greg Davis 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Pelliccione Rhys Pelliccione 33 1 1 0 0 0 0 60 1 1.00 1.27 20 19 .950 0 0 0
L Bertein Leo Bertein 30 7 5 2 0 0 1 420 21 3.00 7.13 248 227 .915 0 0 0
D Dewar Dillon Dewar 70 1 0 1 0 0 0 59 8 8.21 -4.37 32 24 .750 0 0 0
TEAM TOTALS 6 3 0 0 1 539 30 3.34 4.03 300 270 .900 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations