Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle Northstars NNS | 4 | 1 | 1 | 6 |
Central Coast Rhinos CCR | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle Northstars NNS | 55 (19-17-19) | 2/6 | 12 |
Central Coast Rhinos CCR | 23 (6-10-7) | 2/6 | 12 |
|
#17
Francis Drolet (1) Wehebe Darge, Zane Jones |
15:05 NNS 1, CCR 0 |
|
#9
Wehebe Darge (1) Daniel Berno, Ethan Hawes |
PPG 5:39 NNS 2, CCR 0 |
|
#26
Zane Jones (1) Patrick Ward, Josh Adkins |
3:50 NNS 3, CCR 0 |
|
#10
Daniel Berno (1) Josh Adkins, Zane Jones |
0:28 NNS 4, CCR 0 |
|
#12
Riley Klugerman (1) Zane Jones, Francis Drolet |
PPG 0:22 NNS 5, CCR 0 |
|
#9
Joakim Erdugan (1) Robert Malloy, Alexander Wardlaw |
PPG 15:41 NNS 5, CCR 1 |
|
#9
Wehebe Darge (2) Riley Klugerman, Francis Drolet |
7:36 NNS 6, CCR 1 |
|
#23
Albin Torstensson (1) Joakim Erdugan, Jayden Ryan |
PPG 4:53 NNS 6, CCR 2 |
|
#27
Aidan Wardlaw Central Coast Rhinos CCR |
Cross-checking 2 MinutesMins. 14:47 |
Team Penalty Newcastle Northstars NNS |
Too Many Players 2 MinutesMins. 11:27 | |
|
#89
Alexander Wardlaw Central Coast Rhinos CCR |
Interference 2 MinutesMins. 10:59 |
|
#27
Aidan Wardlaw Central Coast Rhinos CCR |
Holding 2 MinutesMins. 7:11 |
|
#10
Jayden Ryan Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 15:05 |
|
#71
Shane Southwood Newcastle Northstars NNS |
Interference 2 MinutesMins. 12:19 |
|
#91
Patrick Nadin Newcastle Northstars NNS |
High-sticking 2 MinutesMins. 8:06 |
|
#89
Alexander Wardlaw Central Coast Rhinos CCR |
Interference 2 MinutesMins. 1:09 |
|
#10
Daniel Berno Newcastle Northstars NNS |
Hooking 2 MinutesMins. 16:58 |
|
#33
Sean Oultram Newcastle Northstars NNS |
Checking to the Head 2 MinutesMins. 11:24 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
Elbowing 2 MinutesMins. 6:06 |
|
#20
Robert Malloy Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 2 | 1 | 3 | E | 0 | 0 |
10 | D. Berno Daniel Berno | 1 | 1 | 2 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Klugerman Riley Klugerman | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Schultz Connor Schultz | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Price Matthew Price | 0 | 0 | 0 | E | 0 | 0 |
17 | F. Drolet Francis Drolet | 1 | 2 | 3 | E | 0 | 0 |
24 | J. Adkins Josh Adkins | 0 | 2 | 2 | E | 0 | 0 |
26 | Z. Jones Zane Jones | 1 | 3 | 4 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 2 |
33 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 2 |
43 | P. Ward Patrick Ward | 0 | 1 | 1 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 2 |
77 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST W Charles Smart ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Erdugan Joakim Erdugan | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Ryan Jayden Ryan | 0 | 1 | 1 | E | 0 | 2 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 1 | 1 | E | 0 | 2 |
23 | A. Torstensson Albin Torstensson | 1 | 0 | 1 | E | 0 | 0 |
25 | H. Johnson Hunter Johnson | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Cross Tom Cross | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 4 |
49 | M. Wrankmore Matt Wrankmore | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
71 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Wardlaw Alexander Wardlaw | 0 | 1 | 1 | E | 0 | 4 |
90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Masters ST L Andrew Masters ST L | 55 | 6 | 49 | .891 | 60:00 | 0 |
1 | J. Polglase Jason Polglase | - | - | 0 | - | 0:00 | 0 |
Game Number: | 70 |
Attendance: | - |
Referee: | Jeffrey Scott |
Referee: | David Rehak |
Linesman: | Nick Air |
Linesman: | Bryce Conrad |
Scorekeeper: | Clarinda Air |
Timekeeper: | Kiera Dwyer |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: