No Games Scheduled
Record: 17w-8l-0otw-1otl 52pts
Last:
4-1
Loss
at CBR Brave
BOX SCORE
Perth ThunderRecord: 17w-8l-0otw-1otl 52ptsLast: 4-1 Loss at CBR Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. JEAN IM CONNER JEAN IM | 21 | F | 23 | 20 | 28 | 48 | 2.1 | 2 | 7 | 3 | 2 | 1 | 22 | |
B. Breault Ben Breault | 36 | - | 23 | 16 | 27 | 43 | 1.9 | 0 | 7 | 1 | 2 | 4 | 18 | |
j. kyros jordan kyros | 23 | F | 26 | 20 | 16 | 36 | 1.4 | 5 | 2 | 0 | 0 | 3 | 16 | |
A. Cox Andrew Cox | 24 | - | 22 | 13 | 23 | 36 | 1.6 | 2 | 5 | 2 | 1 | 2 | 37 | |
K. Webster A Kieren Webster A | 12 | - | 21 | 9 | 18 | 27 | 1.3 | 3 | 2 | 0 | 1 | 1 | 6 | |
R. Langille Riley Langille | 89 | F | 22 | 9 | 14 | 23 | 1.0 | 4 | 1 | 0 | 0 | 0 | 8 | |
R. Haselhurst Robert Haselhurst | 3 | D | 20 | 5 | 14 | 19 | 1.0 | 1 | 6 | 0 | 2 | 0 | 17 | |
Y. Lodge Yannic Lodge | 16 | - | 24 | 3 | 16 | 19 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
v. tenosalmi IM ville tenosalmi IM | 19 | - | 24 | 9 | 9 | 18 | 0.8 | 2 | 0 | 2 | 0 | 2 | 47 | |
J. Woodman C James Woodman C | 27 | F | 23 | 4 | 14 | 18 | 0.8 | 2 | 3 | 0 | 4 | 0 | 18 | |
L. Lodge A Lynden Lodge A | 15 | - | 21 | 1 | 11 | 12 | 0.6 | 0 | 1 | 0 | 1 | 0 | 29 | |
C. Garcia IM CJ Garcia IM | 6 | D | 10 | 1 | 11 | 12 | 1.2 | 0 | 4 | 0 | 1 | 0 | 10 | |
J. Ruck Jakob Ruck | 32 | - | 23 | 4 | 7 | 11 | 0.5 | 0 | 2 | 0 | 0 | 0 | 12 | |
D. Kudla David Kudla | 8 | - | 25 | 1 | 10 | 11 | 0.4 | 0 | 4 | 0 | 0 | 0 | 16 | |
N. Lacasse Nathan Lacasse | 49 | - | 3 | 3 | 1 | 4 | 1.3 | 2 | 0 | 0 | 0 | 0 | 8 | |
A. Punler Alastair Punler | 25 | - | 21 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 57 | |
D. Robson Drew Robson | 28 | - | 13 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Campbell Jamie Campbell | 2 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 4 | |
R. Lukowiak RO Reece Lukowiak RO | 7 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
L. Campbell RO Liam Campbell RO | 42 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Healey Josh Healey | 4 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
L. Doyle Luke Doyle | 29 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Sucher Lachlan Sucher | 5 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 122 | 228 | 350 | 13.5 | 24 | 45 | 8 | 15 | 13 | 361 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Davis Greg Davis | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Windle Nick Windle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Stead IM Kristian Stead IM | 38 | 16 | 12 | 4 | 0 | 0 | 0 | 954 | 44 | 2.77 | 19.32 | 479 | 435 | .908 | 0 | 0 | 2 | |
R. Pelliccione Rhys Pelliccione | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 305 | 25 | 4.93 | -3.19 | 165 | 140 | .848 | 0 | 0 | 0 | |
D. Dewar Dillon Dewar | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9.95 | -0.47 | 4 | 3 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 6 | 0 | 1 | 0 | 1264 | 70 | 3.32 | 15.66 | 648 | 578 | .892 | 0 | 0 | 2 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: