No Games Scheduled
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PER | 1 | 3 | 2 | 6 |
Sydney Bears SBR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PER | 27 (7-11-9) | 0/2 | 10 |
Sydney Bears SBR | 32 (5-12-15) | 1/5 | 4 |
|
#21
Brody Lindal (23) Kenta Matsukane |
14:19 PER 0, SBR 1 |
|
#11
Yu Hikosaka (8) Jordan Kyros, Natan Vertes |
4:01 PER 1, SBR 1 |
|
#16
Ryan Annesley (8) Carson Miller, Brody Lindal |
13:25 PER 1, SBR 2 |
|
#27
James Woodman (2) Jordan Kyros, Natan Vertes |
7:03 PER 2, SBR 2 |
|
#20
Benjamin Berard (13) David Kudla, Kieren Webster |
6:31 PER 3, SBR 2 |
|
#12
Kieren Webster (9) Benjamin Berard |
SHG 4:21 PER 4, SBR 2 |
|
#37
Carson Miller (6) Tomas Landa, Adam Kadlec |
PPG 12:56 PER 4, SBR 3 |
|
#11
Yu Hikosaka (9) James Woodman |
12:13 PER 5, SBR 3 |
|
#20
Benjamin Berard (14) Robert Haselhurst |
0:18 PER 6, SBR 3 |
|
#27
James Woodman Perth Thunder PER |
Tripping 2 MinutesMins. 6:13 |
|
#11
Michael Schlamp Sydney Bears SBR |
Tripping 2 MinutesMins. 11:37 |
|
#8
David Kudla Perth Thunder PER |
Hooking 2 MinutesMins. 4:29 |
|
#95
Richard Crowe Sydney Bears SBR |
Interference 2 MinutesMins. 0:58 |
|
#25
Alastair Punler Perth Thunder PER |
High-sticking 2 MinutesMins. 13:45 |
|
#89
Riley Langille Perth Thunder PER |
Hooking 2 MinutesMins. 7:54 |
|
#32
Jakob Ruck Perth Thunder PER |
Tripping 2 MinutesMins. 2:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 2 |
11 | Y. Hikosaka Yu Hikosaka | 2 | 0 | 2 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 1 | 1 | 2 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Berard Benjamin Berard | 2 | 1 | 3 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 2 | 2 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Woodman James Woodman | 1 | 1 | 2 | E | 0 | 2 |
32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 2 |
77 | N. Vertes Natan Vertes | 0 | 2 | 2 | E | 0 | 0 |
89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Bertein ST W Leo Bertein ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
70 | D. Dewar Dillon Dewar | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 2 |
16 | R. Annesley Ryan Annesley | 1 | 0 | 1 | E | 0 | 0 |
19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Lindal Brody Lindal | 1 | 1 | 2 | E | 0 | 0 |
24 | T. Landa Tomas Landa | 0 | 1 | 1 | E | 0 | 0 |
37 | C. Miller Carson Miller | 1 | 1 | 2 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
52 | K. Matsukane Kenta Matsukane | 0 | 1 | 1 | E | 0 | 0 |
54 | L. Herrmann Lucas Herrmann | 0 | 0 | 0 | E | 0 | 0 |
80 | A. Kadlec Adam Kadlec | 0 | 1 | 1 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
95 | R. Crowe Richard Crowe | 0 | 0 | 0 | E | 0 | 2 |
96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Downie James Downie | - | - | 0 | - | 0:00 | 0 |
28 | A. Kimlin ST L Anthony Kimlin ST L | 27 | 5 | 22 | .815 | 58:45 | 0 |
Game Number: | 127 |
Attendance: | - |
Referee: | Regan Sice |
Referee: | Luke Power |
Linesman: | David Rehak |
Linesman: | Darren Lampard |
Scorekeeper: | Nicole Godwin |
Timekeeper: | William Hayes |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: