No Games Scheduled
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears SBR | 1 | 2 | 2 | 5 |
Perth Thunder PER | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Bears SBR | 27 (10-9-8) | 2/4 | 16 |
Perth Thunder PER | 33 (6-18-9) | 3/8 | 8 |
|
#16
Ryan Annesley (9) Tomas Landa, Lucas Herrmann |
PPG 14:51 SBR 1, PER 0 |
|
#11
Yu Hikosaka (11) Benjamin Berard, Jeremiah Addison |
PPG 17:36 SBR 1, PER 1 |
|
#24
Tomas Landa (15) Timothy Newmark, Brian Funes |
SHG 15:03 SBR 2, PER 1 |
|
#77
Natan Vertes (8) Yu Hikosaka, Benjamin Berard |
PPG 12:02 SBR 2, PER 2 |
|
#77
Timothy Newmark (1) Lucas Herrmann, Tomas Landa |
PPG 3:46 SBR 3, PER 2 |
|
#10
Jeremiah Addison (15) Benjamin Berard, Natan Vertes |
PPG 2:46 SBR 3, PER 3 |
|
#24
Tomas Landa (16) Lucas Herrmann, Kenta Matsukane |
3:43 SBR 4, PER 3 |
|
#37
Carson Miller (7) Lucas Herrmann, Noah Moncrieff |
2:59 SBR 5, PER 3 |
|
#25
Alastair Punler Perth Thunder PER |
Slashing 2 MinutesMins. 16:16 |
|
#5
John Kennedy Perth Thunder PER |
Hooking 2 MinutesMins. 14:51 |
|
#37
Carson Miller Sydney Bears SBR |
Tripping 2 MinutesMins. 8:02 |
|
#73
Adrian Esposito Sydney Bears SBR |
Interference 2 MinutesMins. 2:46 |
|
#19
Noah Moncrieff Sydney Bears SBR |
Elbowing 2 MinutesMins. 19:33 |
|
#89
Riley Langille Perth Thunder PER |
Hooking 2 MinutesMins. 16:46 |
|
#54
Lucas Herrmann Sydney Bears SBR |
Interference 2 MinutesMins. 15:54 |
|
#91
Jeremy Brücker Sydney Bears SBR |
Holding 2 MinutesMins. 12:09 |
|
#25
Alastair Punler Perth Thunder PER |
High-sticking 2 MinutesMins. 5:22 |
|
#19
Noah Moncrieff Sydney Bears SBR |
High-sticking 2 MinutesMins. 3:42 |
|
#2
Brian Funes Sydney Bears SBR |
Tripping 2 MinutesMins. 0:38 |
|
#11
Michael Schlamp Sydney Bears SBR |
Roughing 2 MinutesMins. 6:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 2 |
11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 2 |
16 | R. Annesley Ryan Annesley | 1 | 0 | 1 | E | 0 | 0 |
19 | N. Moncrieff Noah Moncrieff | 0 | 1 | 1 | E | 0 | 4 |
21 | B. Lindal Brody Lindal | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Landa Tomas Landa | 2 | 2 | 4 | E | 0 | 0 |
37 | C. Miller Carson Miller | 1 | 0 | 1 | E | 0 | 2 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
52 | K. Matsukane Kenta Matsukane | 0 | 1 | 1 | E | 0 | 0 |
54 | L. Herrmann Lucas Herrmann | 0 | 4 | 4 | E | 0 | 2 |
73 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 2 |
77 | T. Newmark Timothy Newmark | 1 | 1 | 2 | E | 0 | 0 |
88 | T. Oxlade Tyrone Oxlade | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 2 |
96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Kimlin ST W Anthony Kimlin ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
33 | D. Brumm Dane Brumm | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Colev Tyler Colev | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Addison Jeremiah Addison | 1 | 1 | 2 | E | 0 | 0 |
11 | Y. Hikosaka Yu Hikosaka | 1 | 1 | 2 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Berard Benjamin Berard | 0 | 3 | 3 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 4 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Vertes Natan Vertes | 1 | 1 | 2 | E | 0 | 0 |
89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Bertein ST L Leo Bertein ST L | 12 | 1 | 11 | .917 | 24:06 | 0 |
1 | M. Henderson Marcus Henderson | 15 | 4 | 11 | .733 | 35:21 | 0 |
Game Number: | 135 |
Attendance: | - |
Referee: | Mathew Gregory |
Referee: | Owen Koroll |
Linesman: | Sydney Fricker |
Linesman: | Martyn Wheatley |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: