No Games Scheduled
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brisbane Lightning BRE | 0 | 0 | 0 | 0 |
Perth Thunder PER | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Brisbane Lightning BRE | 16 (7-4-5) | 0/5 | 12 |
Perth Thunder PER | 32 (8-9-15) | 2/5 | 12 |
|
#10
Jeremiah Addison (16) Riley Langille, James Woodman |
15:32 BRE 0, PER 1 |
|
#77
Natan Vertes (9) John Kennedy, Benjamin Berard |
10:13 BRE 0, PER 2 |
|
#89
Riley Langille (2) Kieren Webster, Lynden Lodge |
4:31 BRE 0, PER 3 |
|
#89
Riley Langille (3) Yu Hikosaka, Robert Haselhurst |
PPG 0:11 BRE 0, PER 4 |
|
#32
Jakob Ruck (2) Andrew Cox |
PPG 0:01 BRE 0, PER 5 |
|
#10
Jeremiah Addison (17) Riley Langille, Alastair Punler |
0:29 BRE 0, PER 6 |
|
#5
Mikko Rippon Brisbane Lightning BRE |
Slashing 2 MinutesMins. 5:52 |
|
#5
John Kennedy Perth Thunder PER |
Tripping 2 MinutesMins. 2:15 |
|
#89
Riley Langille Perth Thunder PER |
Illegal Equipment 2 MinutesMins. 2:15 |
|
#15
Lynden Lodge Perth Thunder PER |
Holding The Stick 2 MinutesMins. 12:41 |
|
#84
Julian Fodor Brisbane Lightning BRE |
Hooking 2 MinutesMins. 12:41 |
|
#25
Alastair Punler Perth Thunder PER |
High-sticking 2 MinutesMins. 10:33 |
|
#4
Luka Ouimette Brisbane Lightning BRE |
Hooking 2 MinutesMins. 9:12 |
|
#28
Luke Moore Brisbane Lightning BRE |
Cross-checking 2 MinutesMins. 0:39 |
|
#89
Anthony Santilli Brisbane Lightning BRE |
Holding The Stick 2 MinutesMins. 18:16 |
|
#5
John Kennedy Perth Thunder PER |
Hooking 2 MinutesMins. 10:35 |
|
#24
Aaron Wanat Brisbane Lightning BRE |
Delay Of Game 2 MinutesMins. 9:33 |
|
#11
Yu Hikosaka Perth Thunder PER |
Holding 2 MinutesMins. 7:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Dyck Mitchell Dyck | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 2 |
28 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 2 |
61 | C. Adrian Chance Adrian | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 2 |
87 | B. Gendunov Batu Gendunov | 0 | 0 | 0 | E | 0 | 0 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Santilli Anthony Santilli | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Henderson ST L Marcus Henderson ST L | 32 | 7 | 25 | .781 | 60:00 | 0 |
41 | S. McCann Stephen McCann | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 4 |
7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Addison Jeremiah Addison | 2 | 0 | 2 | E | 0 | 0 |
11 | Y. Hikosaka Yu Hikosaka | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 2 |
20 | B. Berard Benjamin Berard | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Woodman James Woodman | 0 | 1 | 1 | E | 0 | 0 |
29 | P. Sucher Patrick Sucher | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Ruck Jakob Ruck | 1 | 0 | 1 | E | 0 | 0 |
77 | N. Vertes Natan Vertes | 1 | 0 | 1 | E | 0 | 0 |
89 | R. Langille Riley Langille | 2 | 2 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Dewar ST W Dillon Dewar ST W | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
1 | T. Siah Taj Siah | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 145 |
Attendance: | - |
Referee: | Fraser Ohlson |
Referee: | Shaun Evans |
Linesman: | Owen Koroll |
Linesman: | Mathew Gregory |
Scorekeeper: | Pauline Lodge |
Timekeeper: | Bronwyn Davidson |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: