
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PER | 1 | 4 | 3 | 8 |
| Melbourne Ice MIC | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PER | 57 (15-23-19) | 2/5 | 8 |
| Melbourne Ice MIC | 25 (5-9-11) | 1/4 | 20 |
|
|
#11
louick marcotte (1) Robert Haselhurst, Alastair Punler |
6:59 PER 1, MIC 0 |
|
|
#36
Benjamin Breault (1) Lynden Lodge, Andrew Cox |
13:01 PER 2, MIC 0 |
|
|
#8
David Kudla (1) louick marcotte, Jason McMahon |
SHG 6:43 PER 3, MIC 0 |
|
|
#44
keven veilleux (1) Benjamin Breault |
PPG 6:15 PER 4, MIC 0 |
|
|
#40
John Piotrowski (1) Samuel Sweatman, Jonathon Bremner |
PPG 0:44 PER 4, MIC 1 |
|
|
#3
Robert Haselhurst (1) Shaun Tobin, Benjamin Breault |
0:01 PER 5, MIC 1 |
|
|
#44
keven veilleux (2) Benjamin Breault, Robert Haselhurst |
PPG 13:24 PER 6, MIC 1 |
|
|
#21
Tomek Sak (1) louick marcotte, James Woodman |
10:03 PER 7, MIC 1 |
|
|
#44
keven veilleux (3) Kieren Webster, David Kudla |
0:21 PER 8, MIC 1 |
| No Penalties |
|
|
#19
Jason McMahon Perth Thunder PER |
Tripping2 MinutesMins. 9:04 |
|
|
#3
Robert Haselhurst Perth Thunder PER |
High Sticking2 MinutesMins. 8:38 |
|
|
#90
Robert Clark Melbourne Ice MIC |
Hooking2 MinutesMins. 6:26 |
|
|
#24
Sam Hodic Melbourne Ice MIC |
Slashing2 MinutesMins. 2:59 |
|
|
#27
James Woodman Perth Thunder PER |
Slashing2 MinutesMins. 0:50 |
|
|
#12
Tom Powell Melbourne Ice MIC |
Roughing2 MinutesMins. 18:11 |
|
|
#12
Tom Powell Melbourne Ice MIC |
Elbowing2 MinutesMins. 14:30 |
|
|
#6
Nathan Cachia Melbourne Ice MIC |
Boarding2 MinutesMins. 12:20 |
|
|
#6
Nathan Cachia Melbourne Ice MIC |
Misconduct10 MinutesMins. 12:20 |
|
|
nico viksten Perth Thunder PER |
Tripping2 MinutesMins. 5:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 1 | 2 | 3 | E | 0 | 2 |
| 8 | D. Kudla David Kudla | 1 | 1 | 2 | E | 0 | 0 |
| 11 | l. marcotte louick marcotte | 1 | 2 | 3 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Tobin Shaun Tobin | 0 | 1 | 1 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. McMahon Jason McMahon | 0 | 1 | 1 | E | 0 | 2 |
| 21 | T. Sak Tomek Sak | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 1 | 1 | E | 0 | 2 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Benjamin Breault | 1 | 3 | 4 | E | 0 | 0 |
| 44 | k. veilleux keven veilleux | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | n. viksten ST W nico viksten ST W | 25 | 1 | 24 | .960 | 50:00 | 2 |
| 1 | N. Windle Nick Windle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Hu Jeff Hu | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 12 |
| 9 | S. Sweatman Samuel Sweatman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Luck Taylor Luck | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 4 |
| 16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 2 |
| 40 | J. Piotrowski John Piotrowski | 1 | 0 | 1 | E | 0 | 0 |
| 54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 2 |
| 91 | J. Bremner Jonathon Bremner | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 75 | T. Munro ST L Thomas Munro ST L | 57 | 8 | 49 | .860 | 50:00 | 0 |
| 44 | N. Pedretti Nathan Pedretti | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 109 |
| Attendance: | - |
| Referee: | Rob Love |
| Linesman: | Dan Boyd |
| Linesman: | Casper Russelhuber |
| Scorekeeper: | Mary Dobson |
| Timekeeper: | Megan Ely |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
