
May 27th, 2023
5:00PM
FINAL
O’Brien Icehouse, Melbourne
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Perth Thunder PER | 1 | 1 | 2 | 4 | 
| Melbourne Mustangs MMS | 3 | 5 | 1 | 9 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Perth Thunder PER | 39 (12-12-15) | 2/5 | 8 | 
| Melbourne Mustangs MMS | 34 (17-12-5) | 1/3 | 12 | 
|  | #36 
Ben Breault (1) Andrew Bellant | 19:29 PER 1, MMS 0 | 
|  | #47 
RYAN RUDDLE (1) Christopher Lawrence, Vadim Virjassov | PPG 8:18 PER 1, MMS 1 | 
|  | #17 
Scott Timmins (1) Brendan McDowell, Christopher Lawrence | 6:49 PER 1, MMS 2 | 
|  | #13 
Vadim Virjassov (1) Thomas Flack | 3:10 PER 1, MMS 3 | 
|  | #17 
Scott Timmins (2) , Michael McMahon | 17:23 PER 1, MMS 4 | 
|  | #29 
Brendan McDowell (1) Scott Timmins, Christopher Lawrence | 17:10 PER 1, MMS 5 | 
|  | #23 
Jordan Kyros (1) Andrew Cox, Robert Haselhurst | PPG 14:28 PER 2, MMS 5 | 
|  | #20 
Thomas Flack (1) Vadim Virjassov, Michael McMahon | 11:11 PER 2, MMS 6 | 
|  | #18 
Christopher Lawrence (1) Scott Timmins, Ty Wishart | SHG 7:00 PER 2, MMS 7 | 
|  | #20 
Thomas Flack (2) Unassisted | SHG 4:37 PER 2, MMS 8 | 
|  | #17 
Andrew Bellant (1) Riley Langille, CONNER JEAN | 16:10 PER 3, MMS 8 | 
|  | #18 
Christopher Lawrence (2) Scott Timmins, Ty Wishart | 14:50 PER 3, MMS 9 | 
|  | #17 
Andrew Bellant (2) Kieren Webster, CONNER JEAN | PPG 9:45 PER 4, MMS 9 | 
|  | #8
David Kudla Perth Thunder PER | Delay Of Game 2 MinutesMins. 10:42 | 
|  | #12
Kieren Webster Perth Thunder PER | Slashing 2 MinutesMins. 10:08 | 
|  | #89
Riley Langille Perth Thunder PER | Charging 2 MinutesMins. 0:35 | 
|  | Melbourne Mustangs MMS | Tripping 2 MinutesMins. 16:14 | 
|  | #21
Bradley Apps Melbourne Mustangs MMS | High-sticking 2 MinutesMins. 10:28 | 
|  | #26
Matthew Knox Melbourne Mustangs MMS | Slashing 2 MinutesMins. 7:29 | 
|  | #13
Vadim Virjassov Melbourne Mustangs MMS | Slashing 2 MinutesMins. 6:01 | 
|  | #71
Todd Cutter Melbourne Mustangs MMS | Interference 2 MinutesMins. 10:08 | 
|  | #27
James Woodman Perth Thunder PER | Roughing 2 MinutesMins. 3:18 | 
|  | #9
Jaxson Lane Melbourne Mustangs MMS | Roughing 2 MinutesMins. 3:18 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 2 | 
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Bellant Andrew Bellant | 2 | 1 | 3 | E | 0 | 0 | 
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | C. JEAN CONNER JEAN | 0 | 2 | 2 | E | 0 | 0 | 
| 23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 | 
| 36 | B. Breault Ben Breault | 1 | 0 | 1 | E | 0 | 0 | 
| 89 | R. Langille Riley Langille | 0 | 1 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | G. Davis Greg Davis | - | - | 0 | - | 0:00 | 0 | 
| 1 | R. Pelliccione ST L Rhys Pelliccione ST L | 34 | 9 | 25 | .735 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | C. Minson Casey Minson | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | G. Birchler Gavin Birchler | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | V. Virjassov Vadim Virjassov | 1 | 2 | 3 | E | 0 | 2 | 
| 17 | S. Timmins Scott Timmins | 2 | 3 | 5 | E | 0 | 0 | 
| 18 | C. Lawrence Christopher Lawrence | 2 | 3 | 5 | E | 0 | 0 | 
| 20 | T. Flack Thomas Flack | 2 | 1 | 3 | E | 0 | 0 | 
| 21 | B. Apps Bradley Apps | 0 | 0 | 0 | E | 0 | 2 | 
| 23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. McMahon Michael McMahon | 0 | 2 | 2 | E | 0 | 0 | 
| 26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 2 | 
| 29 | B. McDowell Brendan McDowell | 1 | 1 | 2 | E | 0 | 0 | 
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | R. RUDDLE RYAN RUDDLE | 1 | 0 | 1 | E | 0 | 0 | 
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 1 | 1 | E | 0 | 2 | 
| 71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 2 | 
| 77 | T. Wishart Ty Wishart | 0 | 2 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | L. Hughes ST W Liam Hughes ST W | 39 | 4 | 35 | .897 | 60:00 | 0 | 
| 30 | S. Woodlands Sebastian Woodlands | - | - | 0 | - | 0:00 | 0 | 
| Game Number: | 45 | 
| Attendance: | - | 
| Referee: | Jeff Klinck | 
| Referee: | Rob Love | 
| Linesman: | Hamish Young | 
| Linesman: | Gary Lopez | 
| Scorekeeper: | Tamarisa Frith | 
| Scorekeeper: | Coleen Nash | 
| Timekeeper: | Melanie Deksnis | 
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
