
No Games Scheduled
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PER | 1 | 3 | 2 | 6 |
| Sydney Ice Dogs SID | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PER | 43 (15-11-17) | 0/5 | 14 |
| Sydney Ice Dogs SID | 39 (12-20-7) | 0/7 | 10 |
|
|
#21
CONNER JEAN (1) Ville Tenosalmi, Riley Langille |
15:10 PER 1, SID 0 |
|
|
#15
Jeremy Vasquez (1) Dmitri Kuleshov, Cameron Todd |
16:27 PER 1, SID 1 |
|
|
#23
Jordan Kyros (1) Kieren Webster, Andrew Cox |
15:54 PER 2, SID 1 |
|
|
#21
CONNER JEAN (2) Robert Haselhurst |
SHG 5:44 PER 3, SID 1 |
|
|
#23
Jordan Kyros (2) Andrew Cox, Yannic Lodge |
4:16 PER 4, SID 1 |
|
|
#36
Ben Breault (1) Robert Haselhurst, Yannic Lodge |
16:16 PER 5, SID 1 |
|
|
#36
Ben Breault (2) CONNER JEAN, Riley Langille |
4:20 PER 6, SID 1 |
|
|
#6
Nicholas Doornbos Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 19:52 |
|
|
#19
Ville Tenosalmi Perth Thunder PER |
Tripping 2 MinutesMins. 19:23 |
|
|
#18
Lachlan Shumak Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 15:11 |
|
|
#42
Dmitri Kuleshov Sydney Ice Dogs SID |
Interference 2 MinutesMins. 14:28 |
|
|
#23
Jordan Kyros Perth Thunder PER |
Holding 2 MinutesMins. 10:12 |
|
|
#15
Lynden Lodge Perth Thunder PER |
Hooking 2 MinutesMins. 7:41 |
|
|
#12
Kieren Webster Perth Thunder PER |
High Sticking 2 MinutesMins. 3:46 |
|
|
#36
Mackenzie Bolger Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 2:06 |
|
|
#21
CONNER JEAN Perth Thunder PER |
Tripping 2 MinutesMins. 1:45 |
|
|
#15
Jeremy Vasquez Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 12:28 |
|
|
#19
Ville Tenosalmi Perth Thunder PER |
Tripping 2 MinutesMins. 10:41 |
|
|
#8
David Kudla Perth Thunder PER |
Boarding 2 MinutesMins. 3:05 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 2 | 2 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 2 |
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 2 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Y. Lodge Yannic Lodge | 0 | 2 | 2 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 1 | 1 | E | 0 | 4 |
| 21 | C. JEAN CONNER JEAN | 2 | 1 | 3 | E | 0 | 2 |
| 23 | J. Kyros Jordan Kyros | 2 | 0 | 2 | E | 0 | 2 |
| 24 | A. Cox Andrew Cox | 0 | 2 | 2 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 2 | 0 | 2 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | K. Stead ST W Kristian Stead ST W | 39 | 1 | 38 | .974 | 60:00 | 0 |
| 1 | N. Windle Nick Windle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Vasquez Jeremy Vasquez | 1 | 0 | 1 | E | 0 | 2 |
| 16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Heppner Brady Heppner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Allen Strat Allen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Ivanic Samuel Ivanic | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 2 |
| 39 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Kuleshov Dmitri Kuleshov | 0 | 1 | 1 | E | 0 | 2 |
| 66 | G. Toulmin Grant Toulmin | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Egli Brandon Egli | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Todd Cameron Todd | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 67 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Jason Ryan |
| Linesman: | Regan Sice |
| Linesman: | Davida Paul |
| Scorekeeper: | Terrie-Ann Bolger |
| Scorekeeper: | Vanessa Vecki |
| Timekeeper: | William Hayes |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
