
No Games Scheduled
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBR Brave CBR | 1 | 5 | 1 | 7 |
| Perth Thunder PER | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CBR Brave CBR | 40 (13-13-14) | 1/6 | 16 |
| Perth Thunder PER | 21 (4-8-9) | 0/4 | 12 |
|
|
#11
Austin Albrecht (1) , Felix Plouffe |
PPG 11:29 CBR 1, PER 0 |
|
|
#21
CONNER JEAN (1) Ben Breault, Lynden Lodge |
4:12 CBR 1, PER 1 |
|
|
#28
Carson Vance (1) Austin Albrecht, Casey Kubara |
17:02 CBR 2, PER 1 |
|
|
#12
Kieren Webster (1) CONNER JEAN, Lynden Lodge |
16:27 CBR 2, PER 2 |
|
|
#93
Felix Plouffe (1) , Mitchell Henning |
7:42 CBR 3, PER 2 |
|
|
#11
Austin Albrecht (2) Cameron Marks |
5:44 CBR 4, PER 2 |
|
|
#4
Lachlan Fahmy (1) Cameron Marks, Casey Kubara |
2:57 CBR 5, PER 2 |
|
|
#15
Casey Kubara (1) Austin Albrecht, Felix Plouffe |
0:07 CBR 6, PER 2 |
|
|
#21
CONNER JEAN (2) Riley Langille, Ben Breault |
12:24 CBR 6, PER 3 |
|
|
#15
Lynden Lodge (1) Ben Breault, CONNER JEAN |
3:02 CBR 6, PER 4 |
|
|
#7
Bayley Kubara (1) Carson Vance, Austin Albrecht |
SHG/EN 0:28 CBR 7, PER 4 |
|
|
#36
Ben Breault Perth Thunder PER |
Hooking 2 MinutesMins. 12:24 |
|
|
#2
Jamie Campbell Perth Thunder PER |
Cross Checking 2 MinutesMins. 6:49 |
|
|
#24
Andrew Cox Perth Thunder PER |
Tripping 2 MinutesMins. 19:07 |
|
|
#21
CONNER JEAN Perth Thunder PER |
Tripping 2 MinutesMins. 13:47 |
|
|
#3
Mitchell Henning CBR Brave CBR |
Tripping 2 MinutesMins. 11:33 |
|
|
#4
Lachlan Fahmy CBR Brave CBR |
Roughing 2 MinutesMins. 10:08 |
|
|
#23
Jordan Kyros Perth Thunder PER |
Clipping 2 MinutesMins. 11:26 |
|
|
#27
James Woodman Perth Thunder PER |
Boarding 2 MinutesMins. 6:16 |
|
|
#16
Tyler Kubara CBR Brave CBR |
Tripping 2 MinutesMins. 1:40 |
|
|
#8
Cameron Marks CBR Brave CBR |
Misconduct: Abuse of Official 10 MinutesMins. 1:40 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 1 | 1 | E | 0 | 2 |
| 4 | L. Fahmy Lachlan Fahmy | 1 | 0 | 1 | E | 0 | 2 |
| 7 | B. Kubara Bayley Kubara | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Marks Cameron Marks | 0 | 2 | 2 | E | 0 | 10 |
| 11 | A. Albrecht Austin Albrecht | 2 | 3 | 5 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 2 | 3 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Giorgi Mike Giorgi | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Vance Carson Vance | 1 | 1 | 2 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 2 | 2 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| 93 | F. Plouffe Felix Plouffe | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Toivonen ST W Aleksi Toivonen ST W | 21 | 4 | 17 | .810 | 60:00 | 0 |
| 29 | A. Tetreault Alex Tetreault | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 1 | 0 | 1 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 1 | 2 | 3 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. JEAN CONNER JEAN | 2 | 2 | 4 | E | 0 | 2 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 2 |
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 |
| 28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Doyle Luke Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 0 | 3 | 3 | E | 0 | 2 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | K. Stead ST L Kristian Stead ST L | 40 | 6 | 34 | .850 | 60:00 | 0 |
| 1 | R. Pelliccione Rhys Pelliccione | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 74 |
| Attendance: | - |
| Referee: | Vincent Giblin |
| Referee: | Owen Koroll |
| Linesman: | Mathew Gregory |
| Linesman: | Neil Wilson |
| Scorekeeper: | Bronwyn Lukowiak |
| Scorekeeper: | Michaela Fellowes |
| Timekeeper: | Craig Shearer |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
