
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PER | 4 | 2 | 2 | 8 |
| Sydney Ice Dogs SID | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PER | 42 (19-12-11) | 1/6 | 10 |
| Sydney Ice Dogs SID | 34 (13-10-11) | 1/5 | 12 |
|
|
#89
Riley Langille (1) Robert Haselhurst, CJ Garcia |
PPG 16:48 PER 1, SID 0 |
|
|
#19
Ville Tenosalmi (1) David Kudla |
14:06 PER 2, SID 0 |
|
|
#25
Alastair Punler (1) CJ Garcia, CONNER JEAN |
13:37 PER 3, SID 0 |
|
|
#27
James Woodman (1) Yannic Lodge, Ville Tenosalmi |
10:30 PER 4, SID 0 |
|
|
#88
Brandon Egli (1) Grant Toulmin, Strat Allen |
PPG 0:12 PER 4, SID 1 |
|
|
#34
Connor Lee (1) Strat Allen, Grant Toulmin |
18:06 PER 4, SID 2 |
|
|
#34
Connor Lee (2) Dmitri Kuleshov, Brandon Egli |
12:46 PER 4, SID 3 |
|
|
#36
Ben Breault (1) CONNER JEAN, Riley Langille |
12:19 PER 5, SID 3 |
|
|
#21
CONNER JEAN (1) James Woodman, Yannic Lodge |
8:10 PER 6, SID 3 |
|
|
#8
David Kudla (1) Jordan Kyros, Ben Breault |
19:31 PER 7, SID 3 |
|
|
#15
Jeremy Vasquez (1) Unassisted |
PS 6:44 PER 7, SID 4 |
|
|
#21
CONNER JEAN (2) Robert Haselhurst, Ben Breault |
1:41 PER 8, SID 4 |
|
|
#9
Kyle Hunter Sydney Ice Dogs SID |
Interference 2 MinutesMins. 16:53 |
|
|
#36
Ben Breault Perth Thunder PER |
Clipping 2 MinutesMins. 1:13 |
|
|
#6
CJ Garcia Perth Thunder PER |
Cross-checking 2 MinutesMins. 0:43 |
|
|
#25
Alastair Punler Perth Thunder PER |
Checking to the Head 2 MinutesMins. 5:50 |
|
|
#6
Nicholas Doornbos Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 18:58 |
|
|
#19
Strat Allen Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 17:18 |
|
|
#5
Daniel Pataky Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 15:37 |
|
|
#28
Drew Robson Perth Thunder PER |
Hooking 2 MinutesMins. 10:55 |
|
|
#5
Daniel Pataky Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 4:51 |
|
|
#3
Robert Haselhurst Perth Thunder PER |
Holding 2 MinutesMins. 3:57 |
|
|
#15
Jeremy Vasquez Sydney Ice Dogs SID |
High-sticking 2 MinutesMins. 0:23 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 2 | 2 | E | 0 | 2 |
| 6 | C. Garcia CJ Garcia | 0 | 2 | 2 | E | 0 | 2 |
| 8 | D. Kudla David Kudla | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 2 | 2 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 1 | 1 | 2 | E | 0 | 0 |
| 21 | C. JEAN CONNER JEAN | 2 | 2 | 4 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 1 | 0 | 1 | E | 0 | 2 |
| 27 | J. Woodman James Woodman | 1 | 1 | 2 | E | 0 | 0 |
| 28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 1 | 2 | 3 | E | 0 | 2 |
| 89 | R. Langille Riley Langille | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | K. Stead ST W Kristian Stead ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
| 1 | N. Windle Nick Windle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 4 |
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Hunter Kyle Hunter | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Vasquez Jeremy Vasquez | 1 | 0 | 1 | E | 0 | 2 |
| 16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 0 | 2 | 2 | E | 0 | 2 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Ivanic Samuel Ivanic | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Lee Connor Lee | 2 | 0 | 2 | E | 0 | 0 |
| 36 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Kuleshov Dmitri Kuleshov | 0 | 1 | 1 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 66 | G. Toulmin Grant Toulmin | 0 | 2 | 2 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Egli Brandon Egli | 1 | 1 | 2 | E | 0 | 0 |
| 93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 42 | 7 | 35 | .833 | 57:44 | 0 |
| 39 | S. Ellison Sean Ellison | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 116 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Jason Ryan |
| Linesman: | Hayden Rogers |
| Linesman: | Davida Paul |
| Scorekeeper: | Terrie-Ann Bolger |
| Scorekeeper: | Reba Meagher |
| Timekeeper: | Cathy Menzies |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
