No Games Scheduled
#27 JAMES WOODMAN
HT: 188 cm | WT: 82 kg
Team | Perth Thunder |
Hometown | Kardinya, Western Australia, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 25 | 2 | 13 | 15 | 0.6 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
2023 AIHL Season | Perth ThunderPER | 23 | 4 | 14 | 18 | 0.8 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 18 |
2022 AIHL Season | CBR BraveCBR | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2019 AIHL Season | Perth ThunderPER | 28 | 3 | 13 | 16 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2018 AIHL Season | Perth ThunderPT | 24 | 3 | 6 | 9 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
2017 AIHL Season | Perth ThunderPT | 22 | 3 | 6 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
2016 AIHL Season | Perth ThunderPT | 26 | 3 | 6 | 9 | 0.3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
2015 AIHL Season | Perth ThunderPT | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
2014 AIHL Season | Perth ThunderPT | 26 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Totals | 200 | 19 | 72 | 91 | 0.5 | -1 | 4 | 15 | 0 | 9 | 2 | 0 | 104 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: