No Games Scheduled
#8 DAVID KUDLA
POS: D | HT: 178 cm | WT: 80kg
Team | Perth Thunder |
Hometown | Perth, Western Australia, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 26 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2023 AIHL Season | Perth ThunderPER | 25 | 1 | 10 | 11 | 0.4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
2022 AIHL Season | Perth ThunderPER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AIHL Season | Perth ThunderPER | 28 | 1 | 8 | 9 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 |
2018 AIHL Season | Perth ThunderPT | 27 | 1 | 6 | 7 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 |
2017 AIHL Season | Perth ThunderPT | 28 | 1 | 8 | 9 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2016 AIHL Season | Perth ThunderPT | 26 | 0 | 9 | 9 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
2015 AIHL Season | Perth ThunderPT | 25 | 2 | 7 | 9 | 0.4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2014 AIHL Season | Perth ThunderPT | 28 | 2 | 3 | 5 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2013 AIHL Season | Perth ThunderPT | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012 AIHL Season | Perth ThunderPT | 24 | 3 | 12 | 15 | 0.6 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
Totals | 244 | 12 | 71 | 83 | 0.3 | 0 | 5 | 12 | 2 | 3 | 1 | 0 | 136 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: