#31 JAKOB DOORNBOS
POS: G | HT: 189cm | WT: 82kg
Team | Brisbane Lightning |
Hometown | - |
Shoots | Left |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2025 | BRI at MEL | W | 61:38 | 1 | 0.81 | 59 | 58 | .983 | 0 | 0 | 0 | |
May 10, 2025 | PER at BRI | W | 60:00 | 5 | 4.17 | 40 | 35 | .875 | 0 | 1 | 0 | |
Jun 7, 2025 | MEL at BRI | W | 60:00 | 3 | 2.50 | 35 | 32 | .914 | 0 | 0 | 0 | |
Jun 8, 2025 | MEL at BRI | - | 20:00 | 3 | 7.50 | 17 | 14 | .824 | 0 | 0 | 0 | |
Jun 15, 2025 | BRI at CAN | L | 58:32 | 6 | 5.13 | 60 | 54 | .900 | 0 | 0 | 0 | |
Jun 21, 2025 | MEL at BRI | L | 62:20 | 5 | 4.01 | 62 | 57 | .919 | 0 | 0 | 0 | |
Jun 22, 2025 | MEL at BRI | - | 40:00 | 9 | 11.25 | 43 | 34 | .791 | 0 | 0 | 0 | |
Jun 28, 2025 | BRI at PER | L | 60:00 | 11 | 9.17 | 39 | 28 | .718 | 0 | 0 | 0 | |
Jun 29, 2025 | BRI at PER | L | 62:39 | 5 | 3.99 | 42 | 37 | .881 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: