We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
SAT JUN 10 at 5:00PM
THUNDER
3
BEARS
1
SUN JUN 11 at 4:00PM
THUNDER
5
NORTHSTARS
6
SAT JUN 17 at 5:00PM
THUNDER
6
ICE DOGS
1
SUN JUN 18 at 5:00PM
THUNDER
6
BEARS
5
SAT JUN 24 at 4:30PM
BRAVE
7
THUNDER
4
SAT JUL 1 at 4:30PM
THUNDER
6
ADRENALINE
2
SAT JUL 8 at 4:30PM
ICE
4
THUNDER
5
SUN JUL 9 at 4:30PM
ICE
7
THUNDER
5
SAT JUL 15 at 5:15PM
THUNDER
4
BRAVE
3
SAT JUL 22 at 4:30PM
ICE DOGS
2
THUNDER
11
SUN JUL 23 at 4:30PM
ICE DOGS
2
THUNDER
7
SAT JUL 29 at 3:30PM
THUNDER
13
RHINOS
1
SUN JUL 30 at 5:00PM
THUNDER
8
ICE DOGS
4
SAT AUG 12 at 4:30PM
BEARS
3
THUNDER
2
SUN AUG 13 at 4:30PM
BEARS
1
THUNDER
6
SAT AUG 19 at 5:00PM  
THUNDER
4
NORTHSTARS
1
SAT AUG 26 at 6:30PM  
THUNDER
1
BRAVE
4
LADDER
Team GP PTS
Bears 26 60
Mustan.. 26 55
Thunde.. 26 52
Ice 26 30
Ice Do.. 26 23
LEADERS
CJ
48
Player Points
B Breault 43
j kyros 36
A Cox 36
K Webster 27

#31 JAKOB DOORNBOS

POS: G | HT: 189cm | WT: 82kg

PLAYER BIO
Team Sydney Ice Dogs
Hometown -
Shoots Left
Regular Season
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Apr 15, 2023 SYD at SYD L 14:48 1 4.14 16 15 .938 0 0 0
Apr 16, 2023 BRI at SYD W 60:00 5 5.00 55 50 .909 0 0 0
Apr 22, 2023 SYD at CBR L 60:38 3 2.98 30 27 .900 0 1 0
May 5, 2023 SYD at SYD - 44:41 4 5.40 32 28 .875 0 0 0
May 13, 2023 SYD at ADE W 60:00 4 4.00 29 25 .862 0 0 0
May 20, 2023 CBR at SYD L 60:00 4 4.00 62 58 .935 0 0 0
May 27, 2023 CEN at SYD W 60:00 4 4.00 36 32 .889 0 0 0
Jun 3, 2023 SYD at MEL - 42:39 5 7.08 29 24 .828 0 0 0
Jun 4, 2023 SYD at MEL L 20:54 5 14.61 14 9 .643 0 0 0
Jun 11, 2023 MEL at SYD W 60:00 4 4.00 53 49 .925 0 0 0
Jun 17, 2023 PER at SYD L 60:00 6 6.00 43 37 .860 0 0 0
Jun 24, 2023 ADE at SYD W 42:48 2 2.82 27 25 .926 0 1 0
Jul 1, 2023 SYD at NEW - 1:45 1 41.38 1 0 .000 0 0 0
Jul 2, 2023 SYD at CEN W 60:00 5 5.00 28 23 .821 0 0 0
Jul 8, 2023 NEW at SYD L 60:00 4 4.00 43 39 .907 0 0 0
Jul 9, 2023 MEL at SYD - 20:00 4 12.00 24 20 .833 0 0 0
Jul 14, 2023 SYD at SYD L 60:00 7 7.00 47 40 .851 0 0 0
Jul 16, 2023 MEL at SYD L 58:36 5 5.14 50 45 .900 0 0 0
Jul 22, 2023 SYD at PER L 40:72 5 7.37 29 24 .828 0 0 0
Jul 23, 2023 SYD at PER L 60:00 7 7.00 41 34 .829 0 0 0
Jul 29, 2023 SYD at SYD L 58:43 0 0.00 - - - 0 0 2
Jul 30, 2023 PER at SYD L 57:44 7 7.31 42 35 .833 0 0 0
Aug 5, 2023 SYD at MEL L 60:00 10 10.00 53 43 .811 0 0 0
Aug 6, 2023 SYD at MEL L 60:00 7 7.00 46 39 .848 0 0 0
Aug 12, 2023 SYD at BRI W 60:00 5 5.00 46 41 .891 0 1 0
JOIN THE CONVERSATION
© 2023, PERTH THUNDER. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN