#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.15 | 1.92 | 71 | 64 | .901 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 4 | 1 | 3 | 0 | 0 | 0 | 211 | 19 | 4.51 | 4.99 | 191 | 172 | .901 | 0 | 0 | 0 |
Totals | 7 | 1 | 4 | 0 | 0 | 0 | 322 | 26 | 4.04 | 6.90 | 262 | 236 | .901 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Monarchs Premier AMon | 2 | 0 | 0 | 2 | 0 | 0 | 108 | 4 | 2.22 | 0.74 | 45 | 41 | .911 | 0 | 0 | 0 |
Winter 2023 | Monarchs Saints Premier AMon | 13 | 9 | 3 | 1 | 0 | 1 | 700 | 27 | 2.31 | 2.47 | 280 | 253 | .904 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 12 | 5 | 4 | 3 | 0 | 1 | 592 | 27 | 2.74 | 0.05 | 257 | 230 | .895 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 2.92 | -1.63 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 35 | 18 | 10 | 7 | 0 | 2 | 1832 | 79 | 2.59 | 1.63 | 766 | 687 | .897 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 2024 | Monarchs Monarchs 2Mon | 3 | 0 | 3 | 0 | 0 | 0 | 162 | 11 | 3.06 | 5.04 | 107 | 96 | .897 | 0 | 0 | 0 |
2020 - 2021 | Monarchs LionsMon | 10 | 7 | 3 | 0 | 0 | 1 | 540 | 19 | 1.58 | 15.34 | 229 | 210 | .917 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 0.83 | 3.25 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.19 | 14.34 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 2.92 | 5.49 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 25 | 10 | 13 | 2 | 0 | 2 | 1350 | 69 | 2.30 | 43.46 | 750 | 681 | .908 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: