No Games Scheduled
#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 4 | 1 | 3 | 0 | 0 | 0 | 210 | 19 | 5.43 | 5.78 | 191 | 172 | .901 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 0 | 0 | 0 | 210 | 19 | 5.43 | 5.78 | 191 | 172 | .901 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Monarchs Saints Premier AMon | 13 | 9 | 3 | 1 | 0 | 1 | 700 | 27 | 2.08 | 13.53 | 280 | 253 | .904 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 12 | 5 | 4 | 3 | 0 | 1 | 592 | 27 | 2.46 | 10.20 | 257 | 230 | .895 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 2.63 | 5.64 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 33 | 18 | 10 | 5 | 0 | 2 | 1724 | 75 | 2.35 | 29.37 | 721 | 646 | .896 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 - 2021 | Monarchs LionsMon | 10 | 7 | 3 | 0 | 0 | 1 | 540 | 19 | 1.90 | 18.90 | 229 | 210 | .917 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 1.00 | 3.79 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.83 | 18.20 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 3.50 | 7.51 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 22 | 10 | 10 | 2 | 0 | 2 | 1188 | 58 | 2.64 | 48.40 | 643 | 585 | .910 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: