#23 LACHLAN CINCOTTA
POS: D
Team | Melbourne Ice |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 6, 2025 | CCR at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 12, 2025 | BRE at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 26, 2025 | MIC at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 27, 2025 | MIC at PER | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
May 10, 2025 | MIC at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 11, 2025 | MIC at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 16, 2025 | MIC at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 17, 2025 | CBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 24, 2025 | PER at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 30, 2025 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 1, 2025 | CCR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 7, 2025 | MIC at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jun 8, 2025 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 13, 2025 | MIC at MMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 14, 2025 | PER at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 21, 2025 | MIC at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 22, 2025 | MIC at BRE | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Jun 28, 2025 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 29, 2025 | MIC at CCR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 4, 2025 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jul 5, 2025 | NNS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: