No Games Scheduled
#6 NATHAN CACHIA
POS: D
Team | Melbourne Ice |
Hometown | , Australia |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 16, 2023 | NNS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 22, 2023 | PER at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 29, 2023 | CBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 6, 2023 | MIC at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 7, 2023 | MIC at SID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 14, 2023 | BRE at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
May 20, 2023 | SBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
May 26, 2023 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 27, 2023 | MIC at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 28, 2023 | PER at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 3, 2023 | SID at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 10, 2023 | MIC at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jun 11, 2023 | MIC at SID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 17, 2023 | MIC at CCR | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Jun 18, 2023 | MIC at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 23, 2023 | MIC at MMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 24, 2023 | CCR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 1, 2023 | MIC at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2, 2023 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 8, 2023 | MIC at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 9, 2023 | MIC at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 21, 2023 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 23, 2023 | SBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 30, 2023 | ADE at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 5, 2023 | SID at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: