#1 GLEN FORBES-WHITE
POS: G | HT: 190 cm | WT: 90 kg
Team | Central Coast Rhinos |
Hometown | , Australia |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 11.67 | -6.74 | 58 | 44 | .759 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 15 | 10 | 4 | 0 | 0 | 1 | 845 | 59 | 3.49 | -9.30 | 397 | 338 | .851 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 13 | 0 | 7 | 0 | 1 | 0 | 490 | 73 | 7.45 | -15.42 | 460 | 387 | .841 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 13 | 6.73 | -5.61 | 59 | 46 | .780 | 0 | 0 | 0 |
2017 AIHL Season | Adelaide AdrenalineAA | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9.53 | -1.00 | 16 | 13 | .813 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 0 | 1 | 1 | 1508 | 162 | 5.37 | -38.07 | 990 | 828 | .836 | 0 | 0 | 0 |
Senior B (Archive) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B grade 2016 | Blackhawks 1Bla | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.20 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
Totals | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.20 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Buccaneers Moose Div 1Buc | 6 | 4 | 2 | 0 | 0 | 0 | 323 | 13 | 1.81 | 2.28 | 100 | 87 | .870 | 0 | 0 | 0 |
2024 Winter | Buccaneers Moose Div 1Buc | 4 | 2 | 2 | 0 | 0 | 1 | 216 | 6 | 1.25 | 1.79 | 51 | 45 | .882 | 0 | 0 | 0 |
Totals | 10 | 6 | 4 | 0 | 0 | 1 | 539 | 19 | 1.59 | 4.07 | 151 | 132 | .874 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: