|
Statistics | Schedule | Head-To-Head | Graphs | Personnel |
GP | W | L | OTW | OTL | CP | PTS | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 9 | 6 | 1 | 2 | 0 | 31 | 93 | 5.17 | 75 | 4.17 | 0.574 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | +/- | PP | SH | GW | SH | SH% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Yu Hikosaka | F | 18 | 22 | 23 | 45 | 2.5 | E | 2 | 1 | 1 | 0 | 0.0 | 49 |
23 | Jordan Kyros | F | 18 | 8 | 19 | 27 | 1.5 | E | 3 | 1 | 3 | 0 | 0.0 | 14 |
7 | Robert Lachowicz | F | 12 | 9 | 13 | 22 | 1.8 | E | 1 | 0 | 0 | 0 | 0.0 | 6 |
36 | Ben Breault | F | 18 | 8 | 11 | 19 | 1.1 | E | 4 | 2 | 2 | 0 | 0.0 | 8 |
81 | KOLBY JOHNSON | F | 13 | 8 | 9 | 17 | 1.3 | E | 1 | 0 | 0 | 1 | 800.0 | 32 |
12 | Kieren Webster | F | 14 | 9 | 7 | 16 | 1.1 | E | 2 | 0 | 1 | 0 | 0.0 | 2 |
26 | Zane Jones | F | 10 | 7 | 7 | 14 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0.0 | 8 |
20 | Benjamin Berard | F | 5 | 2 | 12 | 14 | 2.8 | E | 2 | 0 | 1 | 0 | 0.0 | 2 |
19 | Ville Tenosalmi | F | 8 | 5 | 8 | 13 | 1.6 | E | 2 | 0 | 1 | 0 | 0.0 | 56 |
3 | Robert Haselhurst | D | 16 | 2 | 11 | 13 | 0.8 | -3 | 1 | 0 | 0 | 0 | 0.0 | 16 |
16 | Yannic Lodge | F | 18 | 6 | 4 | 10 | 0.6 | -1 | 0 | 0 | 0 | 0 | 0.0 | 31 |
77 | Alex Roach | F | 10 | 2 | 8 | 10 | 1.0 | E | 1 | 0 | 0 | 0 | 0.0 | 16 |
13 | Jake Hamilton | D | 11 | 1 | 9 | 10 | 0.9 | E | 1 | 0 | 0 | 0 | 0.0 | 39 |
89 | Riley Langille | F | 12 | 2 | 6 | 8 | 0.7 | -1 | 0 | 0 | 0 | 0 | 0.0 | 16 |
15 | Lynden Lodge | D | 18 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0.0 | 16 |
8 | David Kudla | D | 17 | 0 | 5 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0.0 | 0 |
27 | James Woodman | D | 12 | 0 | 4 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0.0 | 8 |
32 | Jakob Ruck | F | 14 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0.0 | 14 |
91 | Skyler Luo | F | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0.0 | 6 |
17 | Brayden Maybee | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | Alastair Punler | D | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0.0 | 37 |
9 | Marcus Henderson | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | Patrick Sucher | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0.0 | 0 |
34 |
Tyler Colev
![]() |
D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 1 | 0.0 | 0 |
5 | John Kennedy | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0.0 | 4 |
10 | Finlay Gordon | F | 7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 |
86 | Maxim Lyashenko | F | 8 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
TEAM TOTALS | 93 | 167 | 260 | - | - | 20 | 5 | - | 2 | 4650.0 | 386 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marcus Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
35 | Aleksi Toivonen | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 970 | 61 | 3.14 | 6.35 | 538 | 477 | .887 |
70 | Dillon Dewar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 12 | 5.00 | -0.98 | 88 | 76 | .864 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME +/- = PLUS/MINUS PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 50 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |