Record: 5w-3l-0otw-0otl 15pts
Next: May. 24, 2025 at 5:00 PM
away at Melbourne Ice
Last:
3-2
Win
at Brisbane Lightning
BOX SCORE
Perth ThunderRecord: 5w-3l-0otw-0otl 15ptsNext: May. 24, 2025 at 5:00 PM away at Melbourne Ice Last: 3-2 Win at Brisbane Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Hikosaka Yu Hikosaka | 11 | F | 8 | 14 | 5 | 19 | 2.4 | E | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
B Berard Benjamin Berard | 20 | F | 5 | 2 | 12 | 14 | 2.8 | E | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 2 | |
V Tenosalmi Ville Tenosalmi | 19 | F | 7 | 3 | 8 | 11 | 1.6 | E | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 38 | |
Z Jones Zane Jones | 26 | F | 8 | 6 | 3 | 9 | 1.1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 8 | |
J Kyros Jordan Kyros | 23 | F | 8 | 4 | 4 | 8 | 1.0 | E | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
R Haselhurst Robert Haselhurst | 3 | D | 8 | 2 | 6 | 8 | 1.0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12 | |
B Breault Ben Breault | 36 | F | 8 | 2 | 4 | 6 | 0.8 | E | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 2 | |
K Webster Kieren Webster | 12 | F | 4 | 2 | 3 | 5 | 1.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Kudla David Kudla | 8 | D | 8 | 0 | 3 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Woodman James Woodman | 27 | D | 8 | 0 | 3 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hamilton Jake Hamilton | 13 | D | 2 | 0 | 3 | 3 | 1.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
Y Lodge Yannic Lodge | 16 | F | 8 | 1 | 1 | 2 | 0.3 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
R Lachowicz Robert Lachowicz | 7 | F | 2 | 1 | 1 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Lodge Lynden Lodge | 15 | D | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
K JOHNSON KOLBY JOHNSON | 81 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | |
S Luo Skyler Luo | 91 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Maybee Brayden Maybee | 17 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Punler Alastair Punler | 25 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
J Ruck Jakob Ruck | 32 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M Lyashenko Maxim Lyashenko | 86 | F | 4 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
F Gordon Finlay Gordon | 10 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Colev RO Tyler Colev RO | - | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
J Kennedy John Kennedy | 5 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Langille Riley Langille | 89 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
M Henderson Marcus Henderson | 9 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Roach Alex Roach | 77 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Sucher Patrick Sucher | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 37 | 61 | 98 | 12.3 | - | 9 | 18 | 4 | 3 | 5 | 2 | 1850.0 | 168 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Henderson Marcus Henderson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Toivonen Aleksi Toivonen | 35 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 19 | 3.17 | 4.76 | 190 | 171 | .900 | 0 | 0 | 0 | |
D Dewar Dillon Dewar | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -0.99 | 88 | 76 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 3 | 0 | 0 | 0 | 480 | 31 | 3.88 | 3.77 | 278 | 247 | .888 | 0 | 0 | 0 |
Contact Information
Perth Thunder
ThunderDome - Perth Ice Arena
708 Marshall Rd, Malaga
Perth, Western Australia
6090 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: